What Is The Educational Qualification for this job? Educational Qualification:. 5200 to 20200/- + GP Rs.
Read this page carefully for complete information.
7072 7074 7075 7076 7079 7088. SSC GD Constable Result 2015-2016 - www.ssc.nic.in CBSE CTET Result 2016 - www.ctet.nic.in Rajasthan Board 10th Result Announced , Name Wise Mark List Available Here Announcements     Try Online Mock Test Press Releases               Welcome to TNPSC   . Anything paid on that platform Is not being credited to your arihantbooks.com account.. The Nagaland Public Service Commission conducted a recruitment examination on 26th September in order to fill its vacant posts of xtra Assistant Commissioner, Deputy Superintendent of Police, District Transport Officer, Excise Inspector, Secretariat Assistant, Junior Divisional Accountant (JDA), Senior Inspector of Cooperative Societies, Inspector & Economic Investigator for its various departments with most suitable candidates
. About MPSC :- The Nagaland Public Service Commission was set up in 1965 with a composition of one Chairman and two Members.(i) Stage I - Written Examination only.
For Enquiries -> Technical queries (IT&C Department) - +91 8974066129 / 9612050101.
Candidates should pay to apply these jobs:. Application fee for NPSC recruitment 2015 86 Posts:
.Junior Engineer (Civil/ Agri) [04 Posts].
Rewards Points is exclusively designed by Arihant to benefit its Customer in their ways and having sole discretion from Arihant, every hundred rupee is worth INR 5/- only and not valid for International Transactions.
Name of the Post | Number of the post | Salary offered | Minimum Qualification |
Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
Assistant Geologist | 02 | Master degree in Geology or equivalent | |
Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
Statistical Officer | 01 | ||
Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
Junior Engineer (Electrical) | 18 | ||
Junior Engineer (Civil) | 02 | ||
Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
Demonstrator (Electrical) | 01 |
The Commission has the discretion to fix qualifying marks in any or all the subjects of the examination. The list of the applicants under the respective subject with the detail of the venue is to access by the link below:. 7334 7336 7338 7339 7344 7347. Anthropology/ Botany Chemistry / Commerce / Zoology English / Geography Library Science / Political Science Economics Education / Physics History / Mathematics Sociology / Hindi. Click to browse our free ias study materials..
(e) Indigenous Inhabitant Certificate (I.I.C.), S.C./S.T.
Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
No comments:
Post a Comment